Page loading

Preview Items for Sale


Help information coming soon!
  of 100 (Displaying 50 of 4,952 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
000001 2014 0100370004 $375.63 Unavailable
000002 2014 0100420000 $75.00 Active
000003 2014 0100580021 $1,987.12 Active
000004 2014 0101730006 $2,895.93 Unavailable
000005 2014 0101920004 $108.24 Active
000006 2014 0102010008 $197.10 Active
000007 2014 0102850006 $54.05 Active
000008 2014 0103190000 $1,757.11 Active
000009 2014 0105080017 $742.15 Active
000010 2014 0105660002 $4,775.45 Active
000011 2014 0106290014 $309.46 Unavailable
000012 2014 0106290016 $1,905.95 Active
000013 2014 0106480049 $3,545.64 Active
000014 2014 0106510010 $2,193.22 Active
000015 2014 0106510018 $86.46 Active
000016 2014 0106840001 $2,623.78 Active
000017 2014 0106850000 $144.21 Active
000018 2014 0106860001 $791.36 Active
000019 2014 0107020000 $30.32 Active
000020 2014 0107130000 $258.73 Active
000021 2014 0107140000 $269.87 Active
000022 2014 0107150000 $269.87 Active
000023 2014 0107160000 $269.87 Active
000024 2014 0107290004 $120.38 Active
000025 2014 0107470008 $911.46 Active
000026 2014 0108130017 $274.18 Active
000027 2014 0109660006 $2,880.94 Unavailable
000028 2014 0110220025 $1,453.11 Active
000029 2014 0110610002 $1,800.38 Active
000030 2014 0110710008 $439.24 Active
000031 2014 0110960005 $7,969.79 Active
000032 2014 0111130000 $12,292.06 Active
000033 2014 0111150003 $8,267.25 Active
000034 2014 0111910001 $3,714.46 Unavailable
000035 2014 0112190000 $369.48 Active
000036 2014 0112250004 $1,147.51 Active
000037 2014 0113040013 $139.06 Active
000038 2014 0113520000 $1,248.85 Active
000039 2014 0113780038 $541.15 Active
000040 2014 0113880000 $895.56 Active
000041 2014 0114310005 $1,804.91 Active
000042 2014 0114310017 $373.65 Active
000043 2014 0114390000 $68.65 Active
000044 2014 0114850004 $659.11 Active
000045 2014 0114890001 $512.95 Active
000046 2014 0116730000 $5,218.61 Active
000047 2014 0116730008 $3,014.49 Active
000048 2014 0118990014 $47.37 Active
000049 2014 0121160008 $20,904.14 Active
000050 2014 0121740002 $1,805.91 Active
  of 100 (Displaying 50 of 4,952 records) Next